Darmowe proxy HTTP
Obecnie dostępnych jest 909 darmowych proxy HTTP. Zawęź listę według kraju lub anonimowości.
909 działających proxy
Zaktualizowano 0s temu
| Adres | Protokoły | Kraj | Anonimowość | Opóźnienie | Sprawdzono | |
|---|---|---|---|---|---|---|
| 40.89.145.14:80 | http | 🇫🇷 Francja | Elite | 94 ms | 31 min temu | |
| 178.212.144.7:80 | http | 🇨🇳 Chiny | Elite | 81 ms | 31 min temu | |
| 103.21.244.85:80 | http | — | Przezroczysty | 188 ms | 31 min temu | |
| 103.21.244.111:80 | http | — | Przezroczysty | 193 ms | 31 min temu | |
| 212.127.95.235:8081 | http | 🇵🇱 Polska | Przezroczysty | 288 ms | 31 min temu | |
| 172.64.149.42:80 | http | — | Przezroczysty | 124 ms | 31 min temu | |
| 45.131.208.49:80 | http | 🇳🇱 Holandia | Przezroczysty | 125 ms | 31 min temu | |
| 173.245.49.41:80 | http | — | Przezroczysty | 115 ms | 31 min temu | |
| 173.245.49.157:80 | http | — | Przezroczysty | 117 ms | 31 min temu | |
| 185.162.228.235:80 | http | 🇮🇲 Wyspa Man | Przezroczysty | 118 ms | 31 min temu | |
| 63.141.128.27:80 | http | 🇺🇸 Stany Zjednoczone | Przezroczysty | 116 ms | 31 min temu | |
| 85.234.100.149:8080 | httpshttp | 🇩🇪 Niemcy | Anonimowy | 3372 ms | 31 min temu | |
| 47.84.84.1:3128 | httphttps | 🇨🇳 Chiny | Elite | 1509 ms | 31 min temu | |
| 47.77.186.212:3128 | httphttps | 🇺🇸 Stany Zjednoczone | Anonimowy | 6151 ms | 31 min temu | |
| 219.148.171.178:9445 | httphttps | 🇨🇳 Chiny | Przezroczysty | 3264 ms | 31 min temu | |
| 103.180.119.77:8090 | httphttps | 🇮🇩 Indonezja | Przezroczysty | 1839 ms | 31 min temu | |
| 47.250.51.110:4145 | http | 🇲🇾 Malezja | Elite | 2419 ms | 31 min temu | |
| 206.135.12.151:999 | httphttps | 🇲🇽 Meksyk | Przezroczysty | 5688 ms | 31 min temu | |
| 164.52.11.194:18080 | http | 🇹🇼 Tajwan | Elite | 1611 ms | 31 min temu | |
| 3.121.130.230:47199 | httpsocks4socks5 | 🇩🇪 Niemcy | Anonimowy | 76 ms | 31 min temu | |
| 179.41.11.138:8080 | httphttps | 🇦🇷 Argentyna | Elite | 863 ms | 31 min temu | |
| 16.163.88.228:80 | http | 🇭🇰 SRA Hongkong (Chiny) | Anonimowy | 666 ms | 31 min temu | |
| 153.0.171.163:8085 | http | 🇨🇳 Chiny | Elite | 1259 ms | 31 min temu | |
| 174.138.119.88:80 | http | 🇺🇸 Stany Zjednoczone | Elite | 309 ms | 31 min temu | |
| 38.252.150.151:8080 | http | 🇰🇭 Kambodża | Elite | 464 ms | 31 min temu | |
| 162.214.74.29:8085 | http | 🇺🇸 Stany Zjednoczone | Elite | 477 ms | 31 min temu | |
| 67.203.23.88:8081 | http | 🇺🇸 Stany Zjednoczone | Elite | 339 ms | 31 min temu | |
| 172.64.78.69:80 | http | — | Przezroczysty | 167 ms | 31 min temu | |
| 46.150.9.111:8123 | http | 🇺🇦 Ukraina | Przezroczysty | 351 ms | 31 min temu | |
| 103.21.244.177:80 | http | — | Przezroczysty | 194 ms | 31 min temu | |
| 188.114.97.16:80 | http | — | Przezroczysty | 187 ms | 31 min temu | |
| 103.21.244.90:80 | http | — | Przezroczysty | 187 ms | 31 min temu | |
| 172.67.191.223:80 | http | — | Przezroczysty | 190 ms | 31 min temu | |
| 103.21.244.102:80 | http | — | Przezroczysty | 190 ms | 31 min temu | |
| 23.227.39.241:80 | http | 🇨🇦 Kanada | Przezroczysty | 193 ms | 31 min temu | |
| 103.21.244.136:80 | http | — | Przezroczysty | 187 ms | 31 min temu | |
| 103.21.244.182:80 | http | — | Przezroczysty | 189 ms | 31 min temu | |
| 172.67.177.196:80 | http | — | Przezroczysty | 195 ms | 31 min temu | |
| 103.21.244.210:80 | http | — | Przezroczysty | 200 ms | 31 min temu | |
| 141.101.120.66:80 | http | — | Przezroczysty | 133 ms | 31 min temu | |
| 173.245.49.230:80 | http | — | Przezroczysty | 119 ms | 31 min temu | |
| 63.141.128.67:80 | http | 🇺🇸 Stany Zjednoczone | Przezroczysty | 125 ms | 31 min temu | |
| 45.131.4.75:80 | http | 🇳🇱 Holandia | Przezroczysty | 120 ms | 31 min temu | |
| 159.112.235.210:80 | http | 🇺🇸 Stany Zjednoczone | Przezroczysty | 116 ms | 31 min temu | |
| 141.101.120.168:80 | http | — | Przezroczysty | 116 ms | 31 min temu | |
| 164.38.155.10:80 | http | 🇬🇧 Wielka Brytania | Przezroczysty | 117 ms | 31 min temu | |
| 47.90.149.238:9080 | http | 🇺🇸 Stany Zjednoczone | Elite | 2238 ms | 31 min temu | |
| 8.219.5.240:8009 | http | 🇸🇬 Singapur | Elite | 4543 ms | 31 min temu | |
| 47.91.110.148:8080 | http | 🇦🇪 Zjednoczone Emiraty Arabskie | Elite | 2315 ms | 31 min temu | |
| 47.250.177.202:6379 | http | 🇲🇾 Malezja | Elite | 2417 ms | 31 min temu |
Używaj darmowych proxy HTTP do przeglądania, scrapingu i ruchu aplikacji, gdy potrzebujesz sprawdzonego publicznego endpointu. Sortuj według opóźnienia lub świeżości, kopiuj adres lub zapisz przefiltrowaną listę.