Darmowe proxy HTTP
Obecnie dostępnych jest 917 darmowych proxy HTTP. Zawęź listę według kraju lub anonimowości.
917 działających proxy
Zaktualizowano 0s temu
| Adres | Protokoły | Kraj | Anonimowość | Opóźnienie | Sprawdzono | |
|---|---|---|---|---|---|---|
| 31.43.179.235:80 | http | 🇰🇿 Kazachstan | Przezroczysty | 123 ms | 6 min temu | |
| 185.162.228.235:80 | http | 🇮🇲 Wyspa Man | Przezroczysty | 132 ms | 6 min temu | |
| 185.162.229.132:80 | http | 🇮🇲 Wyspa Man | Przezroczysty | 118 ms | 6 min temu | |
| 173.245.49.190:80 | http | — | Przezroczysty | 121 ms | 6 min temu | |
| 172.67.255.21:80 | http | — | Przezroczysty | 123 ms | 6 min temu | |
| 8.210.17.35:119 | http | 🇭🇰 SRA Hongkong (Chiny) | Elite | 2760 ms | 6 min temu | |
| 47.91.109.17:9098 | http | 🇦🇪 Zjednoczone Emiraty Arabskie | Elite | 2795 ms | 6 min temu | |
| 104.155.15.30:80 | http | 🇧🇪 Belgia | Elite | 88 ms | 6 min temu | |
| 160.238.65.9:3128 | httphttps | 🇭🇰 SRA Hongkong (Chiny) | Przezroczysty | 315 ms | 6 min temu | |
| 8.134.115.60:21056 | httphttps | 🇨🇳 Chiny | Anonimowy | 1109 ms | 6 min temu | |
| 219.148.171.178:9445 | http | 🇨🇳 Chiny | Przezroczysty | 4619 ms | 6 min temu | |
| 197.221.249.197:80 | http | 🇿🇼 Zimbabwe | Anonimowy | 6020 ms | 6 min temu | |
| 175.139.255.25:8181 | httphttps | 🇲🇾 Malezja | Przezroczysty | 3239 ms | 6 min temu | |
| 15.152.75.215:46134 | httpsocks4socks5 | 🇯🇵 Japonia | Anonimowy | 579 ms | 6 min temu | |
| 78.12.252.87:7055 | httpsocks5socks4 | 🇲🇽 Meksyk | Anonimowy | 353 ms | 6 min temu | |
| 103.164.55.81:3128 | httphttps | 🇸🇬 Singapur | Elite | 1307 ms | 6 min temu | |
| 104.129.192.156:10174 | http | 🇺🇸 Stany Zjednoczone | Elite | 1834 ms | 6 min temu | |
| 103.111.122.2:80 | http | 🇧🇩 Bangladesz | Elite | 478 ms | 6 min temu | |
| 203.95.198.153:8080 | http | 🇰🇭 Kambodża | Przezroczysty | 968 ms | 6 min temu | |
| 12.50.107.219:80 | http | 🇺🇸 Stany Zjednoczone | Anonimowy | 417 ms | 6 min temu | |
| 109.199.119.160:80 | http | 🇫🇷 Francja | Elite | 80 ms | 6 min temu | |
| 172.67.70.113:80 | http | — | Przezroczysty | 190 ms | 6 min temu | |
| 172.67.155.109:80 | http | — | Przezroczysty | 189 ms | 6 min temu | |
| 141.101.123.229:80 | http | — | Przezroczysty | 161 ms | 6 min temu | |
| 164.38.155.44:80 | http | 🇬🇧 Wielka Brytania | Przezroczysty | 124 ms | 6 min temu | |
| 185.162.228.44:80 | http | 🇮🇲 Wyspa Man | Przezroczysty | 115 ms | 6 min temu | |
| 38.210.179.19:999 | http | 🇲🇽 Meksyk | Przezroczysty | 2874 ms | 6 min temu | |
| 47.108.159.113:18080 | http | 🇨🇳 Chiny | Elite | 3509 ms | 6 min temu | |
| 47.91.110.148:10001 | http | 🇦🇪 Zjednoczone Emiraty Arabskie | Elite | 2326 ms | 6 min temu | |
| 158.69.4.58:80 | http | 🇨🇦 Kanada | Elite | 266 ms | 6 min temu | |
| 101.206.186.99:8080 | httpshttp | 🇨🇳 Chiny | Elite | 3013 ms | 6 min temu | |
| 196.223.129.21:80 | http | 🇿🇦 Republika Południowej Afryki | Elite | 4786 ms | 6 min temu | |
| 54.67.110.244:46111 | httpsocks4socks5 | 🇺🇸 Stany Zjednoczone | Anonimowy | 523 ms | 6 min temu | |
| 162.214.159.94:8085 | http | 🇺🇸 Stany Zjednoczone | Elite | 601 ms | 6 min temu | |
| 174.138.119.88:80 | http | 🇺🇸 Stany Zjednoczone | Elite | 261 ms | 6 min temu | |
| 185.135.69.34:80 | http | 🇺🇸 Stany Zjednoczone | Elite | 214 ms | 6 min temu | |
| 103.21.244.88:80 | http | — | Przezroczysty | 189 ms | 6 min temu | |
| 103.21.244.175:80 | http | — | Przezroczysty | 195 ms | 6 min temu | |
| 164.38.155.16:80 | http | 🇬🇧 Wielka Brytania | Przezroczysty | 122 ms | 6 min temu | |
| 173.245.49.73:80 | http | — | Przezroczysty | 122 ms | 6 min temu | |
| 212.200.223.89:8080 | http | 🇷🇸 Serbia | Przezroczysty | 9659 ms | 6 min temu | |
| 183.215.23.242:9091 | http | 🇨🇳 Chiny | Elite | 4288 ms | 6 min temu | |
| 103.118.44.247:8080 | http | 🇰🇭 Kambodża | Przezroczysty | 987 ms | 6 min temu | |
| 172.64.78.69:80 | http | — | Przezroczysty | 204 ms | 6 min temu | |
| 103.21.244.25:80 | http | — | Przezroczysty | 197 ms | 6 min temu | |
| 172.67.181.184:80 | http | — | Przezroczysty | 187 ms | 6 min temu | |
| 172.67.96.155:80 | http | — | Przezroczysty | 194 ms | 6 min temu | |
| 173.245.49.55:80 | http | — | Przezroczysty | 138 ms | 6 min temu | |
| 141.101.121.17:80 | http | — | Przezroczysty | 123 ms | 6 min temu | |
| 173.245.49.43:80 | http | — | Przezroczysty | 121 ms | 6 min temu |
Używaj darmowych proxy HTTP do przeglądania, scrapingu i ruchu aplikacji, gdy potrzebujesz sprawdzonego publicznego endpointu. Sortuj według opóźnienia lub świeżości, kopiuj adres lub zapisz przefiltrowaną listę.