Free HTTP proxies
880 free HTTP proxies available right now. Filter by country or anonymity to find the right one.
880 working proxies
Updated 10s ago
| Address | Protocols | Country | Anonymity | Latency | Checked | |
|---|---|---|---|---|---|---|
| 45.85.119.124:80 | http | 🇷🇴 Romania | Transparent | 118 ms | 2m ago | |
| 45.131.208.49:80 | http | 🇳🇱 Netherlands | Transparent | 115 ms | 2m ago | |
| 173.245.49.92:80 | http | — | Transparent | 115 ms | 2m ago | |
| 172.64.150.4:80 | http | — | Transparent | 117 ms | 2m ago | |
| 176.111.37.5:39811 | httphttps | 🇭🇰 Hong Kong SAR China | Transparent | 214 ms | 2m ago | |
| 112.74.101.87:9999 | httphttps | 🇨🇳 China | Elite | 691 ms | 2m ago | |
| 80.74.54.148:3128 | http | 🇩🇪 Germany | Anonymous | 2,073 ms | 2m ago | |
| 163.172.53.142:80 | http | 🇫🇷 France | Elite | 2,116 ms | 2m ago | |
| 47.119.19.221:80 | http | 🇨🇳 China | Elite | 2,493 ms | 2m ago | |
| 168.144.210.164:3128 | httphttps | 🇮🇳 India | Elite | 2,922 ms | 2m ago | |
| 41.220.16.209:80 | http | 🇿🇼 Zimbabwe | Anonymous | 5,052 ms | 2m ago | |
| 85.209.156.148:1080 | socks4httpsocks5https | 🇺🇸 United States | Anonymous | 3,187 ms | 2m ago | |
| 120.232.115.170:17981 | httphttps | 🇨🇳 China | Elite | 939 ms | 2m ago | |
| 12.50.107.217:80 | http | 🇺🇸 United States | Anonymous | 355 ms | 2m ago | |
| 83.168.74.163:8080 | http | 🇵🇱 Poland | Transparent | 453 ms | 2m ago | |
| 141.101.90.106:80 | http | — | Transparent | 195 ms | 2m ago | |
| 207.180.254.198:80 | http | 🇫🇷 France | Anonymous | 80 ms | 2m ago | |
| 178.212.144.7:80 | http | 🇨🇳 China | Elite | 81 ms | 2m ago | |
| 103.21.244.215:80 | http | — | Transparent | 191 ms | 2m ago | |
| 103.21.244.83:80 | http | — | Transparent | 188 ms | 2m ago | |
| 23.227.38.158:80 | http | 🇨🇦 Canada | Transparent | 189 ms | 2m ago | |
| 172.67.172.178:80 | http | — | Transparent | 193 ms | 2m ago | |
| 172.67.181.113:80 | http | — | Transparent | 186 ms | 2m ago | |
| 103.21.244.164:80 | http | — | Transparent | 194 ms | 2m ago | |
| 103.21.244.189:80 | http | — | Transparent | 200 ms | 2m ago | |
| 103.21.244.26:80 | http | — | Transparent | 193 ms | 2m ago | |
| 188.114.99.45:80 | http | — | Transparent | 135 ms | 2m ago | |
| 173.245.49.38:80 | http | — | Transparent | 132 ms | 2m ago | |
| 188.114.98.31:80 | http | — | Transparent | 132 ms | 2m ago | |
| 141.193.213.105:80 | http | 🇺🇸 United States | Transparent | 125 ms | 2m ago | |
| 45.131.7.101:80 | http | 🇳🇱 Netherlands | Transparent | 117 ms | 2m ago | |
| 45.12.31.166:80 | http | 🇷🇴 Romania | Transparent | 116 ms | 2m ago | |
| 173.245.49.73:80 | http | — | Transparent | 117 ms | 2m ago | |
| 45.131.6.46:80 | http | 🇳🇱 Netherlands | Transparent | 117 ms | 2m ago | |
| 39.102.211.162:8081 | http | 🇨🇳 China | Elite | 2,376 ms | 2m ago | |
| 119.13.111.169:18081 | http | 🇸🇬 Singapore | Elite | 4,533 ms | 2m ago | |
| 185.195.254.72:5432 | httphttps | 🇹🇷 Türkiye | Anonymous | 306 ms | 2m ago | |
| 103.247.14.44:1111 | http | 🇮🇩 Indonesia | Anonymous | 1,218 ms | 2m ago | |
| 85.234.100.149:8080 | http | 🇩🇪 Germany | Anonymous | 2,693 ms | 2m ago | |
| 91.107.250.17:10808 | httpsocks4socks5https | 🇩🇪 Germany | Anonymous | 7,504 ms | 2m ago | |
| 27.185.218.213:17981 | httphttps | 🇨🇳 China | Elite | 1,119 ms | 2m ago | |
| 47.243.128.174:80 | http | 🇭🇰 Hong Kong SAR China | Elite | 391 ms | 3m ago | |
| 185.144.158.1:80 | http | 🇺🇸 United States | Elite | 301 ms | 3m ago | |
| 46.150.9.111:8123 | http | 🇺🇦 Ukraine | Transparent | 348 ms | 3m ago | |
| 172.67.70.54:80 | http | — | Transparent | 188 ms | 3m ago | |
| 103.21.244.60:80 | http | — | Transparent | 194 ms | 3m ago | |
| 103.21.244.124:80 | http | — | Transparent | 186 ms | 3m ago | |
| 103.21.244.121:80 | http | — | Transparent | 188 ms | 3m ago | |
| 103.21.244.30:80 | http | — | Transparent | 193 ms | 3m ago | |
| 172.67.75.202:80 | http | — | Transparent | 200 ms | 3m ago |
Use free HTTP proxies for browsing, scraping and app traffic when you need a checked public endpoint. Sort by latency or freshness, then copy an address or save the filtered list.